No airline yet?
Click here to found your new enterprise now!

Airport: Miami International (MIA)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
GDA 372 Guatemala City (GUA) T1 13:28 E95 LANDED
HHG 4800 Orlando International (MCO) T1 13:28 738 LANDED
FT2 6996 Orlando International (MCO) -- 13:30 73G CARGO FLIGHT LANDED
AA 1788 Seattle/Tacoma (SEA) T1 13:31 788 via LAX LANDED
HWC 2887 Atlanta (ATL) T1 13:34 32Q LANDED
UH 1159 Houston (IAH) T1 13:35 73G LANDED
AA 6380 Atlanta (ATL) T1 13:36 32Q LANDED
FT2 3445 Bogota (BOG) -- 13:36 73G CARGO FLIGHT LANDED
HWC 301 Orlando International (MCO) T1 13:36 32Q LANDED
RBA 549 Nassau Lynden Pindling International (NAS) T1 13:41 32Q LANDED
FT2 5242 Louisville Standiford (SDF) -- 13:41 73G CARGO FLIGHT LANDED
RAA 1386 Orlando International (MCO) T1 13:44 73G LANDED
AFA 3049 Holguin (HOG) T1 13:45 CS3 LANDED
FT2 4018 Memphis (MEM) -- 13:45 73G CARGO FLIGHT LANDED
I23 2659 Orlando International (MCO) T9 13:45 32Q LANDED
HHG 3619 Raleigh/Durham (RDU) T1 13:50 738 LANDED
AFA 3045 Santiago de Cuba (SCU) T1 13:54 E70 LANDED
FT2 1428 Louisville Standiford (SDF) -- 13:55 T20 CARGO FLIGHT LANDED
AFA 6145 Nashville (BNA) T1 13:59 32Q
HWC 1634 Detroit (DTW) T1 14:01 319