No airline yet?
Click here to found your new enterprise now!

Airport: Miami International (MIA)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
I23 2655 Orlando International (MCO) T9 04:30 32Q LANDED
HWC 1652 Detroit (DTW) T1 04:31 319 LANDED
HWC 5592 Atlanta (ATL) T1 04:34 32Q LANDED
CX 27 San Jose, CR (SJO) T1 04:35 32N LANDED
I23 139 St. Louis (STL) T9 04:37 32Q LANDED
HWC 6034 Baltimore (BWI) T1 04:40 752 LANDED
AA 931 Dallas (DFW) T1 04:43 32Q LANDED
AA 3439 Vail/Eagle (EGE) T1 04:44 32Q LANDED
AA 3444 Monterrey (MTY) T1 04:44 32Q LANDED
AA 3580 Caracas (CCS) T1 04:44 32N LANDED
AA 3765 Providence (PVD) T1 04:44 32N LANDED
HWC 6526 Atlanta (ATL) T1 04:45 32N LANDED
HWC 6410 Orlando International (MCO) T1 04:48 32Q LANDED
BAC 1650 Memphis (MEM) -- 04:49 ATF CARGO FLIGHT LANDED
AA 4226 Ottawa (YOW) T1 04:49 32N LANDED
AA 3422 Merida, MX (MID) T1 04:49 32N LANDED
AA 2760 Philadelphia (PHL) T1 04:49 789 LANDED
AA 3427 Dayton (DAY) T1 04:49 32Q LANDED
AA 3435 Albany, NY, US (ALB) T1 04:49 32Q LANDED
FT2 2194 Atlanta (ATL) -- 04:49 73G CARGO FLIGHT LANDED