No airline yet?
Click here to found your new enterprise now!

Airport: Baltimore (BWI)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
HWC 6873 Philadelphia (PHL) T1 03:06 321 LANDED
IY 651 Abidjan (ABJ) T1 03:08 319 LANDED
I23 2469 Chicago Midway (MDW) T9 03:09 32N LANDED
HWC 8468 New York (JFK) T1 03:11 32Q LANDED
USA 2103 St. Louis (STL) T10 03:11 32Q LANDED
HWC 6345 Indianapolis (IND) T1 03:13 752 LANDED
I23 337 St. Louis (STL) T9 03:13 32Q LANDED
FT2 6721 Louisville Standiford (SDF) -- 03:16 73G CARGO FLIGHT LANDED
HWC 6901 Charlotte (CLT) T1 03:17 321 LANDED
AA 2925 Miami International (MIA) T1 03:18 789 LANDED
HWC 6171 Houston (IAH) T1 03:19 752 LANDED
HWC 6081 Dallas (DFW) T1 03:20 752 LANDED
HWC 6329 Charlotte (CLT) T1 03:22 752 LANDED
HWC 6039 Boston (BOS) T1 03:25 752 LANDED
HWC 6374 Phoenix (PHX) T1 03:32 752 LANDED
AA 3493 San Juan Luis Munoz Marin (SJU) T1 03:33 789 LANDED
AA 2850 Salt Lake City (SLC) T1 03:33 32Q via ORD LANDED
HWC 6337 Chicago Midway (MDW) T1 03:33 752 LANDED
HWC 8456 Boston (BOS) T1 03:35 32Q LANDED
HWC 5274 New York (JFK) T1 03:36 32Q