| For loans with securities | 0.47% |
| For loans without securities | 0.59% |
| Interest rates shown are per week, and assume an AAA rating. | |
|
|
|
| 2012-05-18 | 65.25 ASc$/l |
| 2012-05-11 | 67.13 ASc$/l |
| 2012-05-04 | 69.83 ASc$/l |
| 2012-04-27 | 70.65 ASc$/l |
| 2012-04-20 | 70.18 ASc$/l |
| ATR 42-500 (2) | ||
| new (B/L) | used (B/L) | |
| DRX budget | 0 / 0 | 0 / 2 |
| ATR 72-500 (1) | ||
| new (B/L) | used (B/L) | |
| Aero Bangladesh | 0 / 0 | 0 / 1 |
| ATR 72-500F (1) | ||
| new (B/L) | used (B/L) | |
| France World Cargo | 0 / 0 | 1 / 0 |
| Airbus Industrie A300-600 (4) | ||
| new (B/L) | used (B/L) | |
| Bagdad International Airlines | 0 / 0 | 4 / 0 |
| Airbus Industrie A300-600R (1) | ||
| new (B/L) | used (B/L) | |
| Bagdad International Airlines | 0 / 0 | 1 / 0 |
| Airbus Industrie A300-600R HGW (4) | ||
| new (B/L) | used (B/L) | |
| Bagdad International Airlines | 0 / 0 | 4 / 0 |
| Airbus Industrie A318-100 medium (1) | ||
| new (B/L) | used (B/L) | |
| Antalya Bird | 0 / 0 | 0 / 1 |
| Airbus Industrie A319-100 high density (1) | ||
| new (B/L) | used (B/L) | |
| Fly Thai Smile | 0 / 0 | 0 / 1 |
| Airbus Industrie A320-200 light (1) | ||
| new (B/L) | used (B/L) | |
| Aerolineas Australes | 0 / 0 | 1 / 0 |
| Airbus Industrie A320-200 medium (3) | ||
| new (B/L) | used (B/L) | |
| First International Airways | 0 / 0 | 3 / 0 |
| Airbus Industrie A321-100 standard (3) | ||
| new (B/L) | used (B/L) | |
| ILFL International | 0 / 0 | 2 / 0 |
| Fly Thai Smile | 0 / 0 | 0 / 1 |
| Airbus Industrie A330-200 (4) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft North America | 0 / 0 | 1 / 0 |
| AS Aircraft Asia | 0 / 0 | 3 / 0 |
| Airbus Industrie A330-200F Payload (2) | ||
| new (B/L) | used (B/L) | |
| ILFL International | 0 / 0 | 2 / 0 |
| Antonov AN-148-100B (6) | ||
| new (B/L) | used (B/L) | |
| norisport | 0 / 6 | 0 / 0 |
| Boeing 727-200 (2) | ||
| new (B/L) | used (B/L) | |
| Class Airlines | 0 / 0 | 2 / 0 |
| Boeing 737-300 BGW (2) | ||
| new (B/L) | used (B/L) | |
| China North Airways | 0 / 0 | 2 / 0 |
| Boeing 737-500 BGW (1) | ||
| new (B/L) | used (B/L) | |
| Purple Star International Airlines | 0 / 0 | 0 / 1 |
| Boeing 737-700 BGW (7) | ||
| new (B/L) | used (B/L) | |
| Algeria Line | 0 / 0 | 0 / 1 |
| Lebanon Arabian Airlines | 0 / 0 | 0 / 6 |
| Boeing 737-700 HGW(winglets) (20) | ||
| new (B/L) | used (B/L) | |
| South Pacific Airways | 0 / 0 | 0 / 20 |
| Boeing 737-800 HGW(winglets) (3) | ||
| new (B/L) | used (B/L) | |
| Peruna Airways | 0 / 3 | 0 / 0 |
| Boeing 737-900 BGW (1) | ||
| new (B/L) | used (B/L) | |
| MARCE AIR | 0 / 0 | 0 / 1 |
| Boeing 737-900 HGW (1) | ||
| new (B/L) | used (B/L) | |
| Aero Tonatiuh | 0 / 0 | 0 / 1 |
| Boeing 737-900ER BGW (winglets) (3) | ||
| new (B/L) | used (B/L) | |
| Aerolineas Colombianas | 0 / 2 | 0 / 0 |
| Antalya Bird | 0 / 0 | 0 / 1 |
| Boeing 737-900ER HGW (winglets) (50) | ||
| new (B/L) | used (B/L) | |
| Cambodian Airlines | 0 / 50 | 0 / 0 |
| Boeing 767-300 (7) | ||
| new (B/L) | used (B/L) | |
| China North Airways | 0 / 0 | 7 / 0 |
| Boeing 777-200 (15) | ||
| new (B/L) | used (B/L) | |
| Fly to Miami | 0 / 15 | 0 / 0 |
| Boeing 777-200ER (2) | ||
| new (B/L) | used (B/L) | |
| Kuwait Fly Holding | 0 / 0 | 1 / 0 |
| Bagdad International Airlines | 0 / 0 | 0 / 1 |
| Boeing 777-300ER (1) | ||
| new (B/L) | used (B/L) | |
| Adrian Airlines Co. | 0 / 0 | 0 / 1 |
| Boeing 787-8 (9) | ||
| new (B/L) | used (B/L) | |
| Victoria Overseas | 0 / 5 | 0 / 0 |
| Keskin Air | 0 / 0 | 0 / 1 |
| Japan International | 0 / 1 | 0 / 0 |
| Aerolineas Colombianas | 0 / 2 | 0 / 0 |
| Bombardier CRJ 700 (1) | ||
| new (B/L) | used (B/L) | |
| Eir Jet | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q400A (4) | ||
| new (B/L) | used (B/L) | |
| Blue Arrows Express | 0 / 0 | 0 / 1 |
| Via Russian Airlines | 0 / 3 | 0 / 0 |
| Britten-Norman BN-2A Trislander (1) | ||
| new (B/L) | used (B/L) | |
| Antalya Connect | 0 / 0 | 1 / 0 |
| Embraer 170 (2) | ||
| new (B/L) | used (B/L) | |
| Spicy Fly | 0 / 0 | 0 / 1 |
| Yellow Sky Friedrichshafen | 0 / 1 | 0 / 0 |
| Embraer 170LR (20) | ||
| new (B/L) | used (B/L) | |
| Mackenzie Airways | 0 / 20 | 0 / 0 |
| Embraer 175 LR (1) | ||
| new (B/L) | used (B/L) | |
| Yellow Sky Friedrichshafen | 0 / 0 | 0 / 1 |
| Embraer 190 LR (10) | ||
| new (B/L) | used (B/L) | |
| Mackenzie Airways | 0 / 10 | 0 / 0 |
| Embraer 195 (7) | ||
| new (B/L) | used (B/L) | |
| Bohemian Air | 0 / 0 | 0 / 2 |
| Yellow Sky Friedrichshafen | 0 / 0 | 0 / 5 |
| Embraer 195 AR (1) | ||
| new (B/L) | used (B/L) | |
| Bohemian Air | 0 / 0 | 0 / 1 |
| Fokker 100 HGW (1) | ||
| new (B/L) | used (B/L) | |
| Air Estonia | 0 / 0 | 0 / 1 |
| Lockheed L-188C Electra (1) | ||
| new (B/L) | used (B/L) | |
| Zaecon Enterprises | 0 / 0 | 1 / 0 |
| McDonnell Douglas DC-10-30F (1) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft South America | 0 / 0 | 1 / 0 |
| McDonnell Douglas DC-9-31 (1) | ||
| new (B/L) | used (B/L) | |
| Class Airlines | 0 / 0 | 1 / 0 |
| McDonnell Douglas MD-82 (1) | ||
| new (B/L) | used (B/L) | |
| China Yangsee Airlines | 0 / 0 | 0 / 1 |
| Saab 340B Plus (3) | ||
| new (B/L) | used (B/L) | |
| Victoria Airways Heritage | 0 / 0 | 3 / 0 |
| Shorts 330-200 (1) | ||
| new (B/L) | used (B/L) | |
| arairlines | 0 / 0 | 1 / 0 |
| Sukhoi Superjet 100-95 (1) | ||
| new (B/L) | used (B/L) | |
| Antalya Connect | 0 / 0 | 0 / 1 |
| Tupolev TU-204-100 (3) | ||
| new (B/L) | used (B/L) | |
| ILFL International | 0 / 0 | 3 / 0 |
| -Andy- , andynrw , crest , Foxbat , Gangsitzer , legolas001 , Record , Schneesturm , stoffer , wastel |
| All users which were active during the last 5 minutes. |
| 24-04-2012 07:40 | Update of all game worlds to Meigs patch level |
| 19-04-2012 12:45 | Meigs re-launched |
| 18-04-2012 14:37 | Complete data loss of Meigs game world |
| 28-03-2012 12:25 | PR: 10 Year Anniversary – AirlineSim launches new game world |
| 27-03-2012 15:09 | New game world launches tomorrow |